| Talk UK Evening & Weekend | |||
| Plan cost per month | £2.95 plus line rental at £12.04 (£3.39 without TalkTalk line rental) | ||
| Calls to 01/02/03 numbers | Inclusive (except daytime weekdays 7am-7pm), up to 60 mins per call | ||
| Evening/Weekend calls 0870/0845 calls* | Free | ||
| Connection fee | Free | ||
| Minimum contract | 12 months | ||
| Account charges | view charges | ||
Call connection charge of 9.9p applies (From 1st October 2010 call connection charge will be 10.9p. ) except on inclusive/free calls and those (e.g. TV voting lines,
directory enquiries etc) which incur a higher charge.
* where line rental is taken with TalkTalk.
| Daytime | Evening | Weekend | |
| 01/02/03 & 0845 / 0870* | 5.8p | Inclusive | Inclusive |
| Jersey & Guernsey | 2.7p | 1.8p | 1.35p |
| 0800 / 0808 / 0500 numbers | Free | Free | Free |
| *Maximum inclusive call time 60 mins per call (redial to avoid 5.8p per min rate, 6.4p from 1st October 2010) | |||
| All rates in pence per minute | |||
| Other call types (click here for number list) | ||||
| Call Connection charge | Per Minute Charge | |||
| (at all times) | Daytime | Evening | Weekend | |
| 1471 Call Return | 12.26p | - | - | - |
| Directory Enquiries TalkTalk 118111 | Great value! (more) | |||
| Directory Enquiries BT | 92p | 126p | 126p | 126p |
| Directory Enquiries DQ1 | 9.9p | 27.50p | 27.50p | 27.50p |
| Directory Enquiries DQ2 | 9.9p | 38.50p | 38.50p | 38.50p |
| Directory Enquiries DQ3 | 9.9p | 44p | 44p | 44p |
| Directory Enquiries DQ4 | 9.9p | 49.50p | 49.50p | 49.50p |
| Directory Enquiries DQ5 | 9.9p | 55p | 55p | 55p |
| Directory Enquiries DQ6 | 9.9p | 60.50p | 60.50p | 60.50p |
| Directory Enquiries DQ7 | 9.9p | 77p | 77p | 77p |
| Directory Enquiries DQ8 | 9.9p | 88p | 88p | 88p |
| Directory Enquiries DQ9 | 9.9p | 110p | 110p | 110p |
| Directory Enquiries DQ10 | 9.9p | 132p | 132p | 132p |
| Directory Enquiries DQ11 | 9.9p | 137.50p | 137.50p | 137.50p |
| Directory Enquiries DQ12 | 9.9p | 165p | 165p | 165p |
| Directory Enquiries DQ13 | 9.9p | 176p | 176p | 176p |
| Directory Enquiries DQ14 | 29.70p | - | - | - |
| Directory Enquiries DQ15 | 33p | - | - | - |
| Directory Enquiries DQ16 | 38.50p | - | - | - |
| Directory Enquiries DQ17 | 44p | - | - | - |
| Directory Enquiries DQ18 | 154p | - | - | - |
| Directory Enquiries DQ19 | 165p | - | - | - |
| Directory Enquiries DQ20 | 166.10p | 151p | 151p | 151p |
| Directory Enquiries DQ21 | 187p | - | - | - |
| Directory Enquiries DQ22 | 220p | - | - | - |
| Directory Enquiries DQ23 | 21.98p | 44p | 44p | 44p |
| Directory Enquiries DQ24 | 21.98p | 137.50p | 137.50p | 137.50p |
| Directory Enquiries DQ25 | 27.50p | 22p | 22p | 22p |
| Directory Enquiries DQ26 | 27.50p | 33p | 33p | 33p |
| Directory Enquiries DQ27 | 38.39p | 11p | 11p | 11p |
| Directory Enquiries DQ28 | 53.90p | 9.89p | 9.89p | 9.89p |
| Directory Enquiries DQ29 | 110p | 66p | 66p | 66p |
| Directory Enquiries DQ30 | 164.89p | 33p | 33p | 33p |
| Directory Enquiries DQ31 | 38.50p | 11p | 11p | 11p |
| Directory Enquiries DQ32 | 42.90p | 9.89p | 9.89p | 9.89p |
| Directory Enquiries DQ33 | 53.90p | 22p | 22p | 22p |
| Directory Enquiries DQ34 | 55p | 11p | 11p | 11p |
| Directory Enquiries DQ35 | 66p | 11p | 11p | 11p |
| Directory Enquiries DQ36 | 13.71p | 16.50p | 16.50p | 16.50p |
| Directory Enquiries DQ37 | 27.4p | 19.80p | 19.80p | 19.80p |
| Directory Enquiries DQ38 | 108.83p | 64.90p | 64.90p | 64.90p |
| Directory Enquiries DQ39 | 9.9p | 82.50p | 82.50p | 82.50p |
| Directory Enquiries DQ40 | 22p | 22p | 22p | 22p |
| Directory Enquiries DQ41 | 44p | 88p | 88p | 88p |
| Directory Enquiries DQ42 | 64.89p | 8.80p | 8.80p | 8.80p |
| Directory Enquiries DQ43 | 9.9p | 22p | 22p | 22p |
| Directory Enquiries DQ44 | 31.66p | 33p | 33p | 33p |
| Directory Enquiries DQ45 | 38.52p | 5.50p | 5.50p | 5.50p |
| Directory Enquires DQ46 | 42.90p | 9.89p | 9.89p | 9.89p |
| Directory Enquiries DQ47 | 55p | 88p | 88p | 88p |
| Directory Enquiries DQ48 | 55p | 22p | 22p | 22p |
| Directory Enquiries DQ49 | 55p | 55p | 55p | 55p |
| Directory Enquiries DQ50 | 34.87p | - | - | - |
| Directory Enquiries DQ51 | 165p | 165p | 165p | 165p |
| Directory Enquiries DQ52 | 31.90p | 31.90p | 31.90p | 31.90p |
| Directory Enquiries DQ53 | 42.90p | 20.90p | 20.90p | 20.90p |
| Directory Enquiries DQ54 | 33p | 5.50p | 5.50p | 5.50p |
| Directory Enquiries DQ55 | 20.90p | 20.90p | 20.90p | 20.90p |
| Directory Enquiries DQ56 | 31.90p | 9.9p | 9.9p | 9.9p |
| Directory Enquiries DQ57 | 25.85p | - | - | - |
| Directory Enquiries DQ58 | 208.09p | - | - | - |
| Directory Enquiries DQ59 | 214.56p | - | - | - |
| Directory Enquiries DQ60 | 21.98p | 22p | 22p | 22p |
| Directory Enquiries DQ61 | 9.9p | 81.41p | 81.41p | 81.41p |
| Directory Enquiries DQ62 | 176.44p | - | - | - |
| Directory Enquiries DQ64 | 43.95p | 16.50p | 16.50p | 16.50p |
| Directory Enquiries DQ65 | 220.11p | 11p | 11p | 11p |
| Directory Enquiries DQ66 | 31.93p | - | - | - |
| Directory Enquiries DQ67 | 44p | 44p | 44p | 44p |
| Directory Enquiries DQ68 | 53.90p | 15.40p | 15.40p | 15.40p |
| Directory Enquiries DQ69 | 164.92p | 82.50p | 82.50p | 82.50p |
| Directory Enquiries DQ70 | 43.95p | 25.30p | 25.30p | 25.30p |
| Directory Enquiries DQ71 | 43.95p | 15.40p | 15.40p | 15.40p |
| Directory Enquiries DQ72 | 64.90p | 15.40p | 15.40p | 15.40p |
| Directory Enquiries DQ73 | 64.90p | 25.30p | 25.30p | 25.30p |
| Directory Enquiries DQ74 | 64.89p | 20.90p | 20.90p | 20.90p |
| Directory Enquiries DQ75 | 53.90p | 26.40p | 26.40p | 26.40p |
| Directory Enquiries DQ76 | 82.47p | 165p | 165p | 165p |
| Directory Enquiries DQ77 | 64.90p | 29.70p | 29.70p | 29.70p |
| Directory Enquiries DQ78 | 64.90p | 34.10p | 34.10p | 34.10p |
| Directory Enquiries DQ79 | 49.50p | - | - | - |
| Directory Enquiries DQ80 | 49.50p | 11p | 11p | 11p |
| Directory Enquiries DQ81 | 49.50p | 13.20p | 13.20p | 13.20p |
| Directory Enquiries DQ82 | 49.50p | 33p | 33p | 33p |
| Directory Enquiries DQ83 | 88p | 88p | 88p | 88p |
| Directory Enquiries DQ84 | 75.90p | 15.40p | 15.40p | 15.40p |
| Directory Enquiries DQ85 | 165p | 132p | 132p | 132p |
| Directory Enquiries DQ86 | 75.90p | 20.90p | 20.90p | 20.90p |
| Directory Enquiries DQ87 | 26.40p | 46.20p | 46.20p | 46.20p |
| Directory Enquiries DQ88 | 110p | - | - | - |
| Directory Enquiries DQ89 | 9.9p | 66p | 66p | 66p |
| Directory Enquiries DQ90 | 26.40p | 46.20p | 46.20p | 46.20p |
| Directory Enquiries DQ91 | 79p | 14p | 14p | 14p |
| Directory Enquiries DQ92 | 86.90p | 20.90p | 20.90p | 20.90p |
| Directory Enquiries DQ93 | 75.90p | 27.50p | 27.50p | 27.50p |
| Directory Enquiries DQ94 | 86.90p | 27.50p | 27.50p | 27.50p |
| Directory Enquiries DQ95 | 31.90p | 53.90p | 53.90p | 53.90p |
| Directory Enquiries DQ96 | 64.90p | 44p | 44p | 44p |
| Directory Enquiries DQ97 | 75.90p | 218.90p | 218.90p | 218.90p |
| Directory Enquiries DQ100 | 150p | 180p | 180p | 180p |
| Directory Enquiries DQ102 | 60p | 60p | 60p | 60p |
| Directory Enquiries DQ103 | 92p | 126p | 126p | 126p |
| Directory Enquiries DQ105 | 75.89p | 31.90p | 31.90p | 31.90p |
| Directory Enquiries DQ108 | 111.27p | 55.07p | 55.07p | 55.07p |
| Directory Enquiries DQ109 | 88.79p | 32.59p | 32.59p | 32.59p |
| Directory Enquiries DQ111 | 202p | 202.30p | 202.30p | 202.30p |
| Directory Enquiries DQ112 | 94p | 39p | 39p | 39p |
| Directory Enquiries DQ113 | 44p | 109p | 109p | 109p |
| Directory Enquiries DQ114 | 218.9p | 198p | 198p | 198p |
| Directory Enquiries DQ115 | 149p | 50p | 50p | 50p |
| Directory Enquiries DQ116 | 55p | 109p | 109p | 109p |
| Directory Enquiries Opal | 9.9p | 33p | 33p | 33p |
| Directory Enquiries Telecom Plus | 38.38p | 38.38p | 38.38p | 38.38p |
| Visually Impaired DQ | - | - | - | - |
| Freephone | - | - | - | - |
| Premium Rate 0 | 9.9p | 165p | 165p | 165p |
| Premium Rate 1 | 9.9p | 53.90p | 53.90p | 53.90p |
| Premium Rate 2 | 9.9p | 55p | 49.50p | 49.50p |
| Premium Rate 3 | 9.9p | 110p | 110p | 110p |
| Premium Rate 4 | 9.9p | 53.90p | 53.90p | 53.90p |
| Premium Rate 5 | 9.9p | 55p | 55p | 55p |
| Premium Rate 6 | 9.9p | 27.50p | 27.50p | 27.50p |
| Premium Rate 7 | 9.9p | 66p | 66p | 66p |
| Premium Rate 8 | 9.9p | 82.50p | 82.50p | 82.50p |
| Premium Rate 9 | 9.9p | 11p | 11p | 11p |
| Premium Rate 10 | 9.9p | 38.50p | 38.50p | 38.50p |
| Premium Rate P29 | 9.9p | 30.80p | 30.80p | 30.80p |
| Premium Rate P30 | 9.9p | 60.50p | 60.50p | 60.50p |
| Premium Rate P31 | 9.9p | 14.30p | 14.30p | 14.30p |
| Premium Rate P33 | 9.9p | 137.50p | 137.50p | 137.50p |
| Premium Rate P34 | 66p | 66p | 66p | 66p |
| Premium Rate P35 | 55p | 55p | 55p | 55p |
| Premium Rate P36 | 49.62p | 49.50p | 49.50p | 49.50p |
| Premium Rate P38 | 9.9p | 6.60p | 6.60p | 6.60p |
| Premium Rate P39 | 9.9p | 7.70p | 7.70p | 7.70p |
| Premium Rate P40 | 9.9p | 8.80p | 8.80p | 8.80p |
| Premium Rate P41 | 9.9p | 9.9p | 9.9p | 9.9p |
| Premium Rate P43 | 165.05p | 165p | 165p | 165p |
| Services E Rate | 9.9p | 4.69p | 4.69p | 4.69p |
| Services Fixed Fee 0 | 10p | - | - | - |
| Services Fixed Fee 1 | 24.68p | - | - | - |
| Services Fixed Fee 2 | 49.35p | - | - | - |
| Services Fixed Fee 3 | 13.51p | - | - | - |
| Services Fixed Fee 6 | 30p | - | - | - |
| Services Fixed Fee 8 | 18.57p | - | - | - |
| Services Fixed Fee 9 | 42.54p | - | - | - |
| Services Fixed Fee 10 | 25.50p | - | - | - |
| Services Fixed Fee 11 | 60p | - | - | - |
| Services Fixed Fee 12 | 75p | - | - | - |
| Services Fixed Fee 13 | 100p | - | - | - |
| Services Fixed Fee 14 | 90p | - | - | - |
| Services Fixed Fee 15 | 9.9p | - | - | - |
| Services Fixed Fee FF16 | 14.92p | - | - | - |
| Services Fixed Fee FF17 | 19.98p | - | - | - |
| Services Fixed Fee FF18 | 34.90p | - | - | - |
| Services Fixed Fee FF19 | 39.95p | - | - | - |
| Services Fixed Fee FF20 | 44.88p | - | - | - |
| Services Fixed Fee FF21 | 150p | - | - | - |
| Services Fixed Fee FF24 | 80.02p | - | - | - |
| Services Fixed Fee FF25 | 120.09p | - | - | - |
| Services Fixed Fee FF26 | 125.02p | - | - | - |
| Services Fixed Fee FF27 | 130.07p | - | - | - |
| Services Fixed Fee FF28 | 9.9p | - | - | - |
| Services Fixed Fee FF29 | 5p | - | - | - |
| Services Fixed Fee FF30 | 65p | - | - | - |
| Services Fixed Fee FF32 | 85p | - | - | - |
| Services FW13 GV Rate | 9.9p | 14.73p | 14.73p | 7.19p |
| Services FW1 Rate | 9.9p | 14.73p | 14.73p | 7.19p |
| Services FW2 Rate | 9.9p | 13.95p | 11.61p | 5.92p |
| Services FW3 Rate | 9.9p | 15.52p | 12.39p | 6.25p |
| Services FW4 Rate | 9.9p | 15.07p | 9.21p | 4.61p |
| Services FW5 Rate | 9.9p | 14.06p | 11.39p | 6.36p |
| Services FW6 Rate | 9.9p | 12.28p | 9.82p | 5.92p |
| Services FW7 Rate | 9.9p | 11.72p | 11.72p | 11.72p |
| Services FW8 Rate | 9.9p | 17.86p | 13.95p | 5.91p |
| Services FW9 Rate | 9.9p | 15.63p | 15.63p | 15.63p |
| Services G3 Rate | 12p | 3.95p | 1.49p | 1p |
| Services G6 Rate | 9.9p | 5p | 5p | 5p |
| Services G7 Rate | 9.9p | 10p | 10p | 10p |
| Services G16 Rate | 9.9p | 2p | 1p | 1p |
| Services G17 Rate | 9.9p | 3p | 2p | 1p |
| Services G18 Rate | - | 3.95p | 1p | 1p |
| Services G19 Rate | 9.9p | 3.95p | 1.49p | 1p |
| Services G20 Rate | 9.9p | 4.95p | 2.49p | 2p |
| Services G22 Rate | 9.9p | 0.5p | 0.5p | 0.5p |
| Services G23 Rate | 9.9p | 7.91p | 3.95p | 1.49p |
| Services G24 Rate | 5p | 5p | 5p | 5p |
| Services G25 Rate | 10p | 10p | 10p | 10p |
| Services G26 Rate | 9.9p | 4p | 3.01p | 1p |
| Services G27 Rate | 9.9p | 1.5p | 1.5p | 1.5p |
| Services G28 Rate | 9.9p | 2.5p | 2.5p | 2.5p |
| Services H Rate | 9.9p | 34p | 23p | 23p |
| Services I1 Rate | 9.9p | 5p | 5p | 5p |
| Services I8 Rate | 9.9p | 4p | 4p | 4p |
| Services I13 Rate | 9.9p | 3p | 2p | 1p |
| Services I14 Rate | 9.9p | 3.95p | 1.49p | 1p |
| Services I15 Rate | 9.9p | 3.95p | 1p | 1p |
| Services I16 Rate | 9.9p | 3.95p | 3.95p | 3.95p |
| Services I17 Rate | 9.9p | 3.76p | 0.96p | 0.96p |
| Services I18 Rate | 9.9p | 3.56p | 0.9p | 0.9p |
| Services I19 Rate | 9.9p | 3.36p | 0.85p | 0.85p |
| Services I20 Rate | 9.9p | 3.17p | 0.80p | 0.80p |
| Services I21 Rate | 9.9p | 3p | 1p | 1p |
| Services I22 Rate | 9.9p | 2.85p | 0.95p | 0.95p |
| Services I23 Rate | 9.9p | 2.7p | 0.9p | 0.9p |
| Services I24 Rate | 9.9p | 2.85p | 1p | 1p |
| Services I25 Rate | 9.9p | 2.70p | 1p | 1p |
| Services I26 Rate | 9.9p | 4p | 2p | 1p |
| Services I30 Rate | 9.9p | 4p | 3p | 1p |
| Services I33 Rate | 9.9p | 5p | 4p | 2p |
| Services J Rate | 9.9p | 30.4p | 20.90p | 9.97p |
| Services K Rate | 9.9p | 35.62p | 23.74p | 11.87p |
| Services Local | see 0845 above | |||
| Services LocalShort | 9.9p | 5.80p | 5.80p | 5.80p |
| Services MM1 Rate | 15p | 5.25p | 5.25p | 5.25p |
| Services MM2 Rate | 25p | 3.95p | 1.49p | 1p |
| Services MM3 Rate | 50p | 3.95p | 1.49p | 1p |
| Services MM4 Rate | 15p | 3.95p | 1.49p | 1p |
| Services MM5 Rate | 20p | 3.95p | 1.49p | 1p |
| Services MM6 Rate | 25p | 4p | 4p | 4p |
| Services MM7 Rate | 50.06p | 4.95p | 2.49p | 2p |
| Services M Rate | 9.9p | 39p | 26.9p | 26.9p |
| Services National | see 0870 above | |||
| Services N Rate | 9.9p | 14.81p | 14.81p | 14.81p |
| Services PN1 Rate | 9.9p | 22.80p | 15.02p | 7.60p |
| Services PN3 Rate | 9.9p | 46.55p | 37.05p | 37.05p |
| Services PN4 Rate | 9.9p | 24.70p | 24.70p | 24.70p |
| Services PN5 Rate | 9.9p | 16.15p | 16.15p | 16.15p |
| Services PN6 Rate | 9.9p | 19p | 19p | 19p |
| Services PN7 Rate | 50.06p | 3.95p | 1p | 1p |
| Services PN8 Rate | 9.9p | 18.98p | 18.98p | 18.98p |
| Services PN9 Rate | 9.9p | 22.33p | 22.33p | 22.33p |
| Services PN10 Rate | 9.9p | 33.25p | 33.25p | 33.25p |
| Services PN11 Rate | 9.9p | 37.05p | 27.55p | 27.55p |
| Services PN12 Rate | 9.9p | 25.65p | 25.65p | 25.65p |
| Services PN13 Rate | 9.9p | 37.05p | 37.05p | 37.05p |
| Services PN14 Rate | 3p | 28.03p | 28.03p | 28.03p |
| Services PN15 Rate | 9.9p | 12.35p | 12.35p | 12.35p |
| Services PN16 Rate | 9.9p | 13.3p | 13.3p | 13.3p |
| Services PN17 Rate | 9.9p | 14.25p | 14.25p | 14.25p |
| Services PN18 Rate | 9.9p | 15.20p | 15.20p | 15.20p |
| Services PN19 Rate | 9.9p | 9.50p | 9.50p | 9.50p |
| Services PN20 Rate | 9.9p | 22.81p | 22.81p | 22.81p |
| Services PN21 Rate | 9.9p | 39.07p | 39.07p | 39.07p |
| Services PN22 Rate | 9.9p | 9.80p | 9.80p | 9.80p |
| Services R Rate | 9.9p | 7.91p | 3.95p | 2.95p |
| Single Non-Emergency | 10p | - | - | - |
| Voicemail Call Return | 12.26p | - | - | - |
| All rates in pence per minute |
||||
| Standard Rates | Mobile Extra | |||||
| Daytime | Evening | Daytime | Evening | |||
| Vodafone | 12p | 7p | 7p | 7p | ||
| O2 | 12p | 7p | 7p | 7p | ||
| Orange | 12p | 7p | 7p | 7p | ||
| T-Mobile | 12p | 7p | 7p | 7p | ||
| TalkTalk Mobile | 12p | 7p | 7p | 7p | ||
| Virgin Mobile | 12p | 7p | 7p | 7p | ||
| Fresh | 12p | 7p | 7p | 7p | ||
| Three | 12p | 7p | 7p | 7p | ||
| BT Mobile | 12p | 7p | 7p | 7p | ||
| All rates in pence per minute | ||||||
You can also combine our standard or International Extra rates with the Global Saver option
| Standard International Rates | International Extra Rates | ||||||||||||||
| Landline | Mobile | Landline | Mobile | ||||||||||||
| Daytime | Evening | Weekend | Daytime | Evening | Weekend | Daytime | Evening | Weekend | Daytime | Evening | Weekend | ||||
| Afghanistan | 109.24p | 104.50p | 104.50p | 109.24p | 104.50p | 104.50p | 109.24p | 104.5p | 104.5p | 109.24p | 104.50p | 104.50p | |||
| Albania | 41.80p | 37.05p | 37.05p | 65.54p | 60.80p | 60.80p | 41.8p | 37.05p | 37.05p | 65.54p | 60.80p | 60.80p | |||
| Algeria | 41.80p | 37.05p | 37.05p | 65.54p | 60.80p | 60.80p | 41.8p | 37.05p | 37.05p | 65.54p | 60.80p | 60.80p | |||
| American Samoa | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | |||
| Andorra | 35.72p | 28.50p | 28.50p | 35.72p | 28.50p | 28.50p | 35.72p | 28.5p | 28.5p | 35.72p | 28.50p | 28.50p | |||
| Angola | 82.65p | 78.85p | 78.85p | 106.40p | 102.60p | 102.60p | 82.65p | 78.85p | 78.85p | 106.40p | 102.60p | 102.60p | |||
| Anguilla | 63.65p | 54.15p | 54.15p | 63.65p | 54.15p | 54.15p | 63.65p | 54.15p | 54.15p | 63.65p | 54.15p | 54.15p | |||
| Antarctica | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | |||
| Antigua and Barbuda | 21.84p | 19.94p | 19.94p | 21.84p | 19.94p | 19.94p | 21.84p | 19.94p | 19.94p | 21.84p | 19.94p | 19.94p | |||
| Argentina | 79.80p | 64.59p | 64.59p | 103.55p | 88.35p | 88.35p | 79.8p | 64.59p | 64.59p | 103.55p | 88.35p | 88.35p | |||
| Armenia | 82.65p | 67.45p | 67.45p | 106.40p | 91.20p | 91.20p | 82.65p | 67.45p | 67.45p | 106.40p | 91.20p | 91.20p | |||
| Aruba | 62.70p | 50.35p | 50.35p | 62.70p | 50.35p | 50.35p | 62.7p | 50.35p | 50.35p | 62.70p | 50.35p | 50.35p | |||
| Ascension Island | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | |||
| Australia (incl. Christmas Is. & Cocos Is.) | 20.47p | 8.58p | 8.58p | 39.23p | 27.36p | 27.36p | Inclusive* | 39.23p | 27.36p | 27.36p | |||||
| Austria | 22.99p | 20.47p | 20.47p | 41.77p | 39.23p | 39.23p | Inclusive* | 41.77p | 39.23p | 39.23p | |||||
| Azerbaijan | 49.40p | 44.65p | 44.65p | 49.40p | 44.65p | 44.65p | 49.40p | 44.65p | 44.65p | 49.40p | 44.65p | 44.65p | |||
| Azores | 22.80p | 19.00p | 19.00p | 22.80p | 19.00p | 19.00p | Inclusive* | 22.80p | 19.00p | 19.00p | |||||
| Bahamas | 63.65p | 54.15p | 54.15p | 63.65p | 54.15p | 54.15p | 62.3p | 53p | 53p | 63.65p | 54.15p | 54.15p | |||
| Bahrain | 82.65p | 67.45p | 67.45p | 82.65p | 67.45p | 67.45p | 80.89p | 66.01p | 66.01p | 82.65p | 67.45p | 67.45p | |||
| Bangladesh | 23.75p | 20.90p | 20.90p | 47.50p | 44.65p | 44.65p | 23.24p | 20.46p | 20.46p | 47.50p | 44.65p | 44.65p | |||
| Barbados | 21.84p | 19.94p | 19.94p | 45.60p | 43.70p | 43.70p | 21.38p | 19.52p | 19.52p | 45.60p | 43.70p | 43.70p | |||
| Belarus | 49.40p | 44.65p | 44.65p | 73.15p | 68.40p | 68.40p | 48.35p | 43.7p | 43.7p | 73.15p | 68.40p | 68.40p | |||
| Belgium | 15.71p | 8.58p | 8.58p | 34.48p | 27.36p | 27.36p | 15.71p | 8.58p | 8.58p | 34.48p | 27.36p | 27.36p | |||
| Belize | 82.65p | 67.45p | 67.45p | 82.65p | 67.45p | 67.45p | 82.65p | 67.45p | 67.45p | 82.65p | 67.45p | 67.45p | |||
| Benin | 79.80p | 64.59p | 64.59p | 79.80p | 64.59p | 64.59p | 79.80p | 64.59p | 64.59p | 79.80p | 64.59p | 64.59p | |||
| Bermuda | 21.84p | 19.94p | 19.94p | 21.84p | 19.94p | 19.94p | 21.84p | 19.94p | 19.94p | 21.84p | 19.94p | 19.94p | |||
| Bhutan | 66.49p | 62.70p | 62.70p | 66.49p | 62.70p | 62.70p | 66.49p | 62.70p | 62.70p | 66.49p | 62.70p | 62.70p | |||
| Bolivia | 82.65p | 78.85p | 78.85p | 106.40p | 102.60p | 102.60p | 82.65p | 78.85p | 78.85p | 106.40p | 102.60p | 102.60p | |||
| Bosnia Herzegovina | 41.80p | 37.05p | 37.05p | 65.55p | 60.80p | 60.80p | 41.80p | 37.05p | 37.05p | 65.55p | 60.80p | 60.80p | |||
| Botswana | 79.80p | 64.59p | 64.59p | 79.80p | 64.59p | 64.59p | 79.80p | 64.59p | 64.59p | 79.80p | 64.59p | 64.59p | |||
| British Virgin Islands | 63.65p | 54.15p | 54.15p | 63.65p | 54.15p | 54.15p | 63.65p | 54.15p | 54.15p | 63.65p | 54.15p | 54.15p | |||
| Brazil | 79.80p | 64.59p | 64.59p | 103.55p | 88.35p | 88.35p | 79.80p | 64.59p | 64.59p | 103.55p | 88.35p | 88.35p | |||
| Brunei Darussalam | 66.49p | 62.70p | 62.70p | 66.49p | 62.70p | 62.70p | 66.49p | 62.70p | 62.70p | 66.49p | 62.70p | 62.70p | |||
| Bulgaria | 41.80p | 37.05p | 37.05p | 65.54p | 60.80p | 60.80p | 41.80p | 37.05p | 37.05p | 65.54p | 60.80p | 60.80p | |||
| Burkina Faso | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | |||
| Burundi | 82.65p | 78.85p | 78.85p | 106.40p | 102.60p | 102.60p | 82.65p | 78.85p | 78.85p | 106.40p | 102.60p | 102.60p | |||
| Cambodia | 190.00p | 185.24p | 185.24p | 190.00p | 185.24p | 185.24p | 190.00p | 185.24p | 185.24p | 190.00p | 185.24p | 185.24p | |||
| Cameroon | 79.80p | 64.59p | 64.59p | 79.80p | 64.59p | 64.59p | 79.80p | 64.59p | 64.59p | 79.80p | 64.59p | 64.59p | |||
| Canada | 13.79p | 8.58p | 8.58p | 13.79p | 8.58p | 8.58p | Inclusive* | Inclusive* | |||||||
| Cape Verde | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | |||
| Cayman Islands | 63.65p | 54.15p | 54.15p | 87.40p | 77.90p | 77.90p | 63.65p | 54.15p | 54.15p | 87.40p | 77.90p | 77.90p | |||
| Central African Rep | 128.45p | 122.76p | 122.76p | 128.45p | 122.76p | 122.76p | 128.45p | 122.76p | 122.76p | 128.45p | 122.76p | 122.76p | |||
| Chad Rep | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | |||
| Chile | 79.80p | 64.59p | 64.59p | 103.55p | 88.35p | 88.35p | 79.80p | 64.59p | 64.59p | 103.55p | 88.35p | 88.35p | |||
| China | 21.84p | 19.94p | 19.94p | 45.60p | 43.70p | 43.70p | 21.84p | 19.94p | 19.94p | 45.60p | 43.70p | 43.70p | |||
| Colombia | 82.65p | 78.85p | 78.85p | 106.40p | 102.60p | 102.60p | 82.65p | 78.85p | 78.85p | 106.40p | 102.60p | 102.60p | |||
| Comoro Rep | 109.24p | 104.50p | 104.50p | 109.24p | 104.50p | 104.50p | 109.24p | 104.50p | 104.50p | 109.24p | 104.50p | 104.50p | |||
| Congo | 109.24p | 104.50p | 104.50p | 109.24p | 104.50p | 104.50p | 109.24p | 104.50p | 104.50p | 109.24p | 104.50p | 104.50p | |||
| Cook Is. | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | 130.43p | 124.73p | 124.73p | |||
| Costa Rica | 79.80p | 64.59p | 64.59p | 103.55p | 88.35p | 88.35p | 79.80p | 64.59p | 64.59p | 103.55p | 88.35p | 88.35p | |||
| Croatia | 41.80p | 37.05p | 37.05p | 65.55p | 64.00p | 64.00p | 41.80p | 37.05p | 37.05p | 65.55p | 64.00p | 64.00p | |||
| Cuba | 109.24p | 104.50p | 104.50p | 133.00p | 128.25p | 128.25p | 109.24p | 104.50p | 104.50p | 133.00p | 128.25p | 128.25p | |||
| Cyprus | 22.80p | 19.00p | 19.00p | 46.55p | 42.75p | 42.75p | Inclusive* | 46.55p | 42.75p | 42.75p | |||||
| Czech Republic | 25.65p | 22.80p | 22.80p | 49.40p | 46.55p | 46.55p | Inclusive* | 49.40p | 46.55p | 46.55p | |||||
| Denmark | 16.86p | 8.58p | 8.58p | 35.64p | 27.36p | 27.36p | Inclusive* | 35.64p | 27.36p | 27.36p | |||||
| Diego Garcia | 168.15p | 163.40p | 163.40p | 168.15p | 163.40p | 163.40p | 168.15p | 163.40p | 163.40p | 168.15p | 163.40p | 163.40p | |||
| Djibouti | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | 82.65p | 78.85p | 78.85p | |||
